Quote in 24 hours
You give us the domain and the reason. You receive in writing the proposed scope, method, timing and price.
No obligation
home / pricing
pricing
Each test has its own price, shown in its sheet. The comparison pilot is the simplest way to start.
services
| Service | For | Price |
|---|---|---|
| OWASP Top 10 testing | Web applications | from €1,500 to €3,500 per application |
| API testing | REST and GraphQL endpoints | from €2,000 to €4,000 |
| Mobile app testing | APK and IPA owned by the client | from €2,500 to €5,000 |
| Cloud review | AWS, Azure, Google Cloud, read-only | from €1,500 to €3,000 per provider |
| Infrastructure testing | External and internal, signed ranges | from €1,000 to €2,500 per range |
| Access and business logic | Roles, users, flows | from €4,500 to €7,500 |
| Compliance evidence pack | Add-on in auditor format | from €500 to €1,000 extra |
| Research on the client's assets | Code and binaries provided by the client, with coordinated disclosure | from €15,000, on quote |
levels
You give us the domain and the reason. You receive in writing the proposed scope, method, timing and price.
No obligation
One verified application, compared with the scanner you already use. The €490 is credited against the first service you buy within 60 days of the end of the pilot.
€490 one-off
More domains and roles, with a signed scope and reports for management.
from €4,900